Verification
Verification
| Topic | Reference | Comparisons | Pass | Fail |
|---|---|---|---|---|
| Printing | tibble 3.3.1 and pillar 1.11.1 print() and glimpse(), on R 4.6.1 | 38 | 38 | 0 |
| CSV reading | readr 2.2.0 read_delim(), problems(), and format_csv(), on R 4.6.1 | 119 | 119 | 0 |
| Expressions | dplyr 1.2.1 and stringr 1.6.0, on R 4.6.1 | 337 | 337 | 0 |
| Aggregate types | dplyr 1.2.1 summarise(), on R 4.6.1 | 22 | 22 | 0 |
| Dates and strings | lubridate 1.9.5 and stringr 1.6.0, on R 4.6.1 | 325 | 325 | 0 |
| Joins | dplyr 1.2.1 join_by(), on R 4.6.1 | 70 | 70 | 0 |
| Pivots | tidyr 1.3.2 pivot_longer_spec() and pivot_wider_spec(), on R 4.6.1 | 20 | 20 | 0 |
| Expression edge cases | R 4.6.1 with dplyr 1.2.1, stringr 1.6.0, and lubridate 1.9.5 | 21 | 21 | 0 |
| CSV conformance | not stated | 127 | 127 | 0 |
| SQL parity | not stated | 103 | 103 | 0 |
| Polars backend | not stated | 32 | 32 | 0 |
Not checked
The SQL checks run on PostgreSQL 17 and MySQL 8.0 only, so MariaDB and other server versions are unchecked, and no check runs on Windows.